Fees & Offers » Fee Guide
| Examination | ||
| New Patient Examination | £ 45.00 | |
| Routine Check Up | £ 25.50 | |
| Routine Check Up for children under 16 | FREE | |
| X-Ray | £ 10.50 | |
| Hygienist Visit | ||
| Hygienist Visit | £ 38.00 | |
| Hygienist Visit 30 mins | £ 52.00 | |
| Hygienist Under 18 | £ 22.00 | |
| Oral Hygiene Instructions (Adult) | £ 22.00 | |
| Fillings | ||
| Amalgam fillings | from | £ 65.00 |
| White Fillings | £ | |
| Front Tooth | from | £ 78.00 - £ 135.00 |
| Back Tooth | from | £ 88.00 - £ 170.00 |
| Root Canal Treatment (Including X-Rays) | ||
| Incisor/Canine | from | £ 235.00 |
| Premolar | from | £ 310.00 |
| Molar | from | £ 415.00 |
| Crowns/Veneers/Inlay/Bridges | ||
| Private Crowns | from | £ 450.00 |
| Private Veneers | from | £ 450.00 |
| Inlays | from | £ 350.00 |
| Onlays | from | £ 350.00 |
| Bridge per unit | from | £ 450.00 |
| Dentures/Prosthetics (Acrylic/Metal) | ||
| Price Full/Full Denture | from | £ 675 - £ 1100 |
| Single Full | from | £ 420.00 |
| Partial Dentures | from | £ 310 - £ 900 |
| Denture Reline | from | £ 95.00 |
| Repairs | from | £ 39.00 |
| Additions (With Impressions additional £ 25.00) |
from | £ 60.00 |
| Emergencies | ||
| Emergency Call Out Fee (evenings & weekends) |
£ 120.00 | |
| Routine Hours – Emergency Consultation | £ 15.00 | |
| Tooth Whitening | ||
| Bleaching Optident | £ 299.00 | |
| Enlighten Office (up to 6 shades lighter or B1) |
£ 499.00 | |
| Orthodontic | ||
| Orthodontic Consultation | £ 45.00 | |
| Orthodontic Treatment | from | £ 1950.00 |
| Implants | ||
| Implant consultation | £ 45.00 | |
| In-Depth | £ 90.00 | |
| Single Tooth Implants | starts from | £ 1600 |
| Implants | from | £ 2000 |
| Cosmetic | ||
| Cosmetic Consultation | FREE (20mins) | |
| Facial Muscle Relaxant (line smoothing) |
starts from | £ 160 |
